Knowledge Base
Manila Beauty FAQ
300 expert answers on nail salons, eyelash extensions, aesthetic clinics, hair salons, and beauty & medical clinics across Metro Manila.
Updated March 2026 — Covering BGC, Makati, Quezon City, Ortigas & beyond
Showing 20 of 300 questions
Manila Beauty Price Reference Guide (2026)
Average prices from verified businesses on BeautyMNL. Last updated March 2026.
| Service | Budget | Mid-Range | Premium (BGC/Makati) |
|---|---|---|---|
Gel Manicure Nails | ₱350–600 | ₱700–1,200 | ₱1,500+ |
Nail Extensions (Full Set) Nails | ₱800–1,200 | ₱1,500–2,500 | ₱3,000+ |
Lash Extensions (Classic) Lash | ₱600–1,000 | ₱1,200–2,000 | ₱2,500+ |
Lash Extensions (Volume) Lash | ₱1,200–1,800 | ₱2,000–3,000 | ₱3,500+ |
Lash Lift Lash | ₱800–1,200 | ₱1,200–1,800 | ₱2,000+ |
Haircut Hair | ₱300–600 | ₱700–1,200 | ₱1,500+ |
Hair Color (Single Process) Hair | ₱1,500–2,500 | ₱3,000–5,000 | ₱6,000+ |
Keratin Treatment Hair | ₱3,000–5,000 | ₱5,000–9,000 | ₱12,000+ |
Korean Perm Hair | ₱3,500–5,000 | ₱5,000–8,000 | ₱10,000+ |
HydraFacial Aesthetic | ₱1,800–2,500 | ₱3,000–5,000 | ₱8,000+ |
Pico Laser Aesthetic | ₱3,000–5,000 | ₱5,000–8,000 | ₱12,000+ |
Botox (per area) Aesthetic | ₱8,000–10,000 | ₱10,000–15,000 | ₱20,000+ |
Dermal Filler (1ml) Aesthetic | ₱15,000–20,000 | ₱20,000–30,000 | ₱40,000+ |
Body Massage (60 min) Wellness | ₱600–900 | ₱1,000–1,800 | ₱2,500+ |
Teeth Whitening Dental | ₱5,000–8,000 | ₱8,000–12,000 | ₱18,000+ |
* Prices are averages from BeautyMNL verified listings. Actual prices may vary by salon, stylist level, and service complexity.
Still have questions?
Our team knows Manila\'s beauty scene inside out. Get in touch and we\'ll point you in the right direction.